The 8th Joe Cheves Junior Invitational
Course Statistics
Mimosa Hills Country Club - Boys Championship
Course Summary - All Rounds Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 415 | 4 | 4.099 | 13 | 0 | 18 | 104 | 27 | 3 | 0 |
| 2 | 326 | 4 | 4.105 | 12 | 0 | 22 | 99 | 26 | 4 | 1 |
| 3 | 510 | 5 | 4.638 | 17 | 6 | 63 | 65 | 16 | 2 | 0 |
| 4 | 408 | 4 | 4.322 | 8 | 0 | 13 | 94 | 32 | 9 | 4 |
| 5 | 375 | 4 | 4.086 | 14 | 0 | 17 | 108 | 24 | 3 | 0 |
| 6 | 176 | 3 | 3.559 | 3 | 0 | 9 | 68 | 61 | 9 | 5 |
| 7 | 493 | 5 | 4.836 | 16 | 4 | 56 | 65 | 18 | 7 | 2 |
| 8 | 469 | 4 | 4.645 | 1 | 0 | 6 | 65 | 64 | 13 | 4 |
| 9 | 190 | 3 | 3.428 | 5 | 0 | 7 | 80 | 60 | 3 | 2 |
| Out | 3362 | 36 | 37.717 | | 10 | 211 | 748 | 328 | 53 | 18 |
| 10 | 375 | 4 | 4.184 | 10 | 1 | 15 | 99 | 29 | 8 | 0 |
| 11 | 390 | 4 | 4.395 | 6 | 0 | 14 | 80 | 43 | 14 | 1 |
| 12 | 490 | 5 | 5.020 | 15 | 2 | 43 | 67 | 31 | 8 | 1 |
| 13 | 215 | 3 | 3.434 | 4 | 0 | 9 | 79 | 55 | 7 | 2 |
| 14 | 493 | 5 | 4.612 | 18 | 3 | 75 | 58 | 11 | 4 | 1 |
| 15 | 430 | 4 | 4.283 | 9 | 1 | 10 | 92 | 43 | 6 | 0 |
| 16 | 403 | 4 | 4.329 | 7 | 0 | 13 | 87 | 41 | 11 | 0 |
| 17 | 145 | 3 | 3.579 | 2 | 0 | 11 | 65 | 58 | 13 | 5 |
| 18 | 436 | 4 | 4.112 | 11 | 0 | 28 | 88 | 29 | 5 | 2 |
| In | 3377 | 36 | 37.947 | | 7 | 218 | 715 | 340 | 76 | 12 |
| Total | 6739 | 72 | 75.664 | | 17 | 429 | 1463 | 668 | 129 | 30 |
Course Summary - Round 2 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 415 | 4 | 4.000 | 13 | 0 | 11 | 54 | 11 | 0 | 0 |
| 2 | 326 | 4 | 4.224 | 9 | 0 | 13 | 39 | 20 | 3 | 1 |
| 3 | 510 | 5 | 4.618 | 17 | 2 | 31 | 37 | 6 | 0 | 0 |
| 4 | 408 | 4 | 4.197 | 10 | 0 | 10 | 47 | 15 | 2 | 2 |
| 5 | 375 | 4 | 4.197 | 11 | 0 | 5 | 53 | 16 | 2 | 0 |
| 6 | 176 | 3 | 3.618 | 3 | 0 | 5 | 31 | 32 | 4 | 4 |
| 7 | 493 | 5 | 4.987 | 14 | 1 | 24 | 34 | 11 | 5 | 1 |
| 8 | 469 | 4 | 4.658 | 2 | 0 | 3 | 34 | 29 | 7 | 3 |
| 9 | 190 | 3 | 3.592 | 4 | 0 | 1 | 35 | 36 | 2 | 2 |
| Out | 3362 | 36 | 38.092 | | 3 | 103 | 364 | 176 | 25 | 13 |
| 10 | 375 | 4 | 4.026 | 12 | 1 | 10 | 54 | 8 | 3 | 0 |
| 11 | 390 | 4 | 4.566 | 5 | 0 | 7 | 33 | 23 | 12 | 1 |
| 12 | 490 | 5 | 4.803 | 16 | 2 | 25 | 36 | 12 | 1 | 0 |
| 13 | 215 | 3 | 3.382 | 6 | 0 | 7 | 37 | 28 | 4 | 0 |
| 14 | 493 | 5 | 4.566 | 18 | 0 | 38 | 33 | 5 | 0 | 0 |
| 15 | 430 | 4 | 4.316 | 8 | 0 | 5 | 48 | 17 | 6 | 0 |
| 16 | 403 | 4 | 4.342 | 7 | 0 | 9 | 37 | 25 | 5 | 0 |
| 17 | 145 | 3 | 3.724 | 1 | 0 | 3 | 32 | 29 | 7 | 5 |
| 18 | 436 | 4 | 3.947 | 15 | 0 | 19 | 44 | 11 | 2 | 0 |
| In | 3377 | 36 | 37.671 | | 3 | 123 | 354 | 158 | 40 | 6 |
| Total | 6739 | 72 | 75.763 | | 6 | 226 | 718 | 334 | 65 | 19 |
Course Summary - Round 1 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 415 | 4 | 4.197 | 13 | 0 | 7 | 50 | 16 | 3 | 0 |
| 2 | 326 | 4 | 3.987 | 14 | 0 | 9 | 60 | 6 | 1 | 0 |
| 3 | 510 | 5 | 4.658 | 17 | 4 | 32 | 28 | 10 | 2 | 0 |
| 4 | 408 | 4 | 4.447 | 4 | 0 | 3 | 47 | 17 | 7 | 2 |
| 5 | 375 | 4 | 3.974 | 15 | 0 | 12 | 55 | 8 | 1 | 0 |
| 6 | 176 | 3 | 3.500 | 2 | 0 | 4 | 37 | 29 | 5 | 1 |
| 7 | 493 | 5 | 4.684 | 16 | 3 | 32 | 31 | 7 | 2 | 1 |
| 8 | 469 | 4 | 4.632 | 1 | 0 | 3 | 31 | 35 | 6 | 1 |
| 9 | 190 | 3 | 3.263 | 9 | 0 | 6 | 45 | 24 | 1 | 0 |
| Out | 3362 | 36 | 37.342 | | 7 | 108 | 384 | 152 | 28 | 5 |
| 10 | 375 | 4 | 4.342 | 6 | 0 | 5 | 45 | 21 | 5 | 0 |
| 11 | 390 | 4 | 4.224 | 12 | 0 | 7 | 47 | 20 | 2 | 0 |
| 12 | 490 | 5 | 5.237 | 11 | 0 | 18 | 31 | 19 | 7 | 1 |
| 13 | 215 | 3 | 3.487 | 3 | 0 | 2 | 42 | 27 | 3 | 2 |
| 14 | 493 | 5 | 4.658 | 18 | 3 | 37 | 25 | 6 | 4 | 1 |
| 15 | 430 | 4 | 4.250 | 10 | 1 | 5 | 44 | 26 | 0 | 0 |
| 16 | 403 | 4 | 4.316 | 7 | 0 | 4 | 50 | 16 | 6 | 0 |
| 17 | 145 | 3 | 3.434 | 5 | 0 | 8 | 33 | 29 | 6 | 0 |
| 18 | 436 | 4 | 4.276 | 8 | 0 | 9 | 44 | 18 | 3 | 2 |
| In | 3377 | 36 | 38.224 | | 4 | 95 | 361 | 182 | 36 | 6 |
| Total | 6739 | 72 | 75.566 | | 11 | 203 | 745 | 334 | 64 | 11 |
Mimosa Hills Country Club - Girls Championship
Course Summary - All Rounds Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 415 | 5 | 4.705 | 18 | 2 | 37 | 25 | 11 | 2 | 1 |
| 2 | 313 | 4 | 4.192 | 17 | 0 | 6 | 55 | 13 | 4 | 0 |
| 3 | 346 | 4 | 4.231 | 15 | 0 | 5 | 55 | 14 | 3 | 1 |
| 4 | 370 | 4 | 4.423 | 9 | 0 | 2 | 47 | 24 | 4 | 1 |
| 5 | 357 | 4 | 4.423 | 10 | 0 | 8 | 39 | 23 | 7 | 1 |
| 6 | 155 | 3 | 3.590 | 6 | 0 | 4 | 37 | 28 | 6 | 3 |
| 7 | 436 | 5 | 5.244 | 13 | 0 | 14 | 42 | 14 | 6 | 2 |
| 8 | 405 | 4 | 4.885 | 1 | 0 | 1 | 25 | 35 | 16 | 1 |
| 9 | 167 | 3 | 3.628 | 4 | 0 | 3 | 35 | 29 | 10 | 1 |
| Out | 2964 | 36 | 39.321 | | 2 | 80 | 360 | 191 | 58 | 11 |
| 10 | 331 | 4 | 4.397 | 12 | 0 | 6 | 40 | 28 | 3 | 1 |
| 11 | 349 | 4 | 4.769 | 2 | 0 | 2 | 37 | 26 | 8 | 5 |
| 12 | 440 | 5 | 5.436 | 8 | 0 | 14 | 29 | 28 | 3 | 4 |
| 13 | 182 | 3 | 3.423 | 11 | 0 | 6 | 42 | 21 | 9 | 0 |
| 14 | 425 | 5 | 5.231 | 14 | 1 | 21 | 30 | 18 | 2 | 6 |
| 15 | 362 | 4 | 4.551 | 7 | 0 | 5 | 36 | 27 | 9 | 1 |
| 16 | 350 | 4 | 4.718 | 3 | 0 | 1 | 28 | 42 | 6 | 1 |
| 17 | 130 | 3 | 3.628 | 5 | 0 | 9 | 28 | 26 | 13 | 2 |
| 18 | 344 | 4 | 4.231 | 16 | 0 | 12 | 42 | 20 | 2 | 2 |
| In | 2913 | 36 | 40.385 | | 1 | 76 | 312 | 236 | 55 | 22 |
| Total | 5877 | 72 | 79.705 | | 3 | 156 | 672 | 427 | 113 | 33 |
Course Summary - Round 2 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 415 | 5 | 4.718 | 18 | 0 | 20 | 11 | 7 | 1 | 0 |
| 2 | 313 | 4 | 4.385 | 8 | 0 | 0 | 27 | 9 | 3 | 0 |
| 3 | 346 | 4 | 4.231 | 16 | 0 | 1 | 30 | 6 | 2 | 0 |
| 4 | 370 | 4 | 4.256 | 14 | 0 | 2 | 27 | 9 | 0 | 1 |
| 5 | 357 | 4 | 4.385 | 9 | 0 | 6 | 17 | 11 | 5 | 0 |
| 6 | 155 | 3 | 3.872 | 3 | 0 | 4 | 10 | 16 | 6 | 3 |
| 7 | 436 | 5 | 5.308 | 12 | 0 | 6 | 21 | 7 | 4 | 1 |
| 8 | 405 | 4 | 4.872 | 2 | 0 | 0 | 11 | 22 | 6 | 0 |
| 9 | 167 | 3 | 3.846 | 4 | 0 | 1 | 13 | 17 | 7 | 1 |
| Out | 2964 | 36 | 39.872 | | 0 | 40 | 167 | 104 | 34 | 6 |
| 10 | 331 | 4 | 4.359 | 11 | 0 | 4 | 20 | 13 | 1 | 1 |
| 11 | 349 | 4 | 5.103 | 1 | 0 | 0 | 16 | 12 | 7 | 4 |
| 12 | 440 | 5 | 5.282 | 13 | 0 | 11 | 13 | 12 | 1 | 2 |
| 13 | 182 | 3 | 3.385 | 10 | 0 | 6 | 17 | 11 | 5 | 0 |
| 14 | 425 | 5 | 5.051 | 17 | 1 | 8 | 20 | 9 | 0 | 1 |
| 15 | 362 | 4 | 4.410 | 7 | 0 | 2 | 22 | 12 | 3 | 0 |
| 16 | 350 | 4 | 4.692 | 5 | 0 | 1 | 13 | 22 | 3 | 0 |
| 17 | 130 | 3 | 3.590 | 6 | 0 | 3 | 18 | 12 | 4 | 2 |
| 18 | 344 | 4 | 4.256 | 15 | 0 | 5 | 23 | 8 | 2 | 1 |
| In | 2913 | 36 | 40.128 | | 1 | 40 | 162 | 111 | 26 | 11 |
| Total | 5877 | 72 | 80.000 | | 1 | 80 | 329 | 215 | 60 | 17 |
Course Summary - Round 1 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 415 | 5 | 4.692 | 18 | 2 | 17 | 14 | 4 | 1 | 1 |
| 2 | 313 | 4 | 4.000 | 17 | 0 | 6 | 28 | 4 | 1 | 0 |
| 3 | 346 | 4 | 4.231 | 14 | 0 | 4 | 25 | 8 | 1 | 1 |
| 4 | 370 | 4 | 4.590 | 6 | 0 | 0 | 20 | 15 | 4 | 0 |
| 5 | 357 | 4 | 4.462 | 7 | 0 | 2 | 22 | 12 | 2 | 1 |
| 6 | 155 | 3 | 3.308 | 13 | 0 | 0 | 27 | 12 | 0 | 0 |
| 7 | 436 | 5 | 5.179 | 16 | 0 | 8 | 21 | 7 | 2 | 1 |
| 8 | 405 | 4 | 4.897 | 1 | 0 | 1 | 14 | 13 | 10 | 1 |
| 9 | 167 | 3 | 3.410 | 12 | 0 | 2 | 22 | 12 | 3 | 0 |
| Out | 2964 | 36 | 38.769 | | 2 | 40 | 193 | 87 | 24 | 5 |
| 10 | 331 | 4 | 4.436 | 9 | 0 | 2 | 20 | 15 | 2 | 0 |
| 11 | 349 | 4 | 4.436 | 10 | 0 | 2 | 21 | 14 | 1 | 1 |
| 12 | 440 | 5 | 5.590 | 5 | 0 | 3 | 16 | 16 | 2 | 2 |
| 13 | 182 | 3 | 3.462 | 8 | 0 | 0 | 25 | 10 | 4 | 0 |
| 14 | 425 | 5 | 5.410 | 11 | 0 | 13 | 10 | 9 | 2 | 5 |
| 15 | 362 | 4 | 4.692 | 3 | 0 | 3 | 14 | 15 | 6 | 1 |
| 16 | 350 | 4 | 4.744 | 2 | 0 | 0 | 15 | 20 | 3 | 1 |
| 17 | 130 | 3 | 3.667 | 4 | 0 | 6 | 10 | 14 | 9 | 0 |
| 18 | 344 | 4 | 4.205 | 15 | 0 | 7 | 19 | 12 | 0 | 1 |
| In | 2913 | 36 | 40.641 | | 0 | 36 | 150 | 125 | 29 | 11 |
| Total | 5877 | 72 | 79.410 | | 2 | 76 | 343 | 212 | 53 | 16 |
|